|
ABOUT GENEALOGY RESEARCHER
|
G. William (Bill) Gillett E-mail: gwg@interlinc.net |
|
Bill completed his formal education by obtaining a Mechanical Engineering degree from Kansas State University in Manhattan, Kansas. The next 42 years were spent in designing, engineering and the manufacture of beverage dispensing equipment for the restaurant industry. After retirement, all his available time has been spent on his main love - GENEALOGY. Bill started doing genealogy as a hobby in the 1960's, after finding his grandparents' papers which they had filed for membership into the DAR, and he has been doing genealogy ever since. He has done research thru: |
![]()
See my Gillett Family History
|
| Numerous county court houses | Numerous county libraries |
| Genealogy Library of the Latter-day Saints - Salt Lake City, Utah | Newberry Library - Chicago, Illinois |
| Mid-Continent Public Library - Independence, Missouri | Los Angeles Public Library - Los Angeles, California |
| Numerous local genealogy societies | Numerous sites on the Internet |
The following surnames have been researched with presentation or partial presentation books made of each. Click on any that are underlined for more information that has been included on this site.
| Andrews | Arnold | Austin | Beaven |
| Birely | Blewfield | Block | Boots |
| Brannon | Brinlee | Carter | Caskey |
| Cook | Cunningham | Curry | Defoe |
| Demant | Densmore | Detmer | Dodd |
| Dugan | Durisch | Engle | Erwin |
| Gillett | Hart | Harwick | Haynes |
| Hendricks | Hubbard | Ingersoll | Ipsen |
| Johnson | Kelley | Kelly | Knight |
| Kurfess | Laubenstein | Loveland | Lovett |
| Matlock | McCallister | McClane | McConchie |
| McCulloch | Miller | Morlan | Oberheide |
| Orte | Pfeiffer | Radford | Reed |
| Reser | Richardson | Rickard | Roberts |
| Robinson | Rockwell | Rothwell | Rodee |
| Rutter | Sabin | Scholtz | Scott |
| Shedden | Snyder | Spaulding | Strobel |
| Sykes | Tinken | Udall | Waltrip |
| Winans | Young |
Plus Bill has researched thousands and thousands of surnames that interface with the surnames above. Information has come from 44 states with major searches done in England, Scotland and Germany.