|
|
GEORGE WILLIAM (BILL) GILLETT FAMILY HISTORY |
|
GILLETT ANCESTRY
KINGS and RULERS
Direct ancestors on the Gillett family tree were kings or
ruling leaders of the following nations:
| ENGLAND (50) | SCOTLAND (19) | FRANCE (15) | DENMARK (13) |
| IRELAND (13) | SPAIN (9) | ITALY (7) | SWEDEN (2) |
| FINLAND (1) | HUNGARY (1) | JERUSALEM (1) | NORWAY (1) |
| EMPERORS of the WEST (3) |
These kings of England reigned over England as a whole and the earlier areas of the United Kingdom, such as the three kingdoms of Angles (Northumbria, Mercia and East Anglia), three of the Saxons (Essex, Sussex and Wessex), one of the Jutes (Kent) and Wales.
| 1 | EDWARD III | King of England -- 1327 to 1377 | 22nd generation | G2216 |
| 2 | EDWARD II | King of England -- 1307 to 1327 | 23rd generation | G2315 |
| 3 | EDWARD I | King of England -- 1272 to 1307 | 24th generation | G2415 |
| 4 | HENRY III | King of England -- 1216 to 1272 | 25th generation | G2510 |
| 5 | JOHN I | King of England -- 1199 to 1216 | 26th generation | G2613 |
| 6 | HENRY II | King of England -- 1154 to 1189 | 27th generation | G2710 |
| 7 | STEPHEN of BLOIS | King of England -- 1135 to 1154 | 30th generation | K3019 |
| 8 | HENRY I | King of (country) -- 1100 to 1135 | 29th generation | G2911 |
| 9 | WILLIAM the CONQUEROR | King of (country) -- 1066 to 1087 | 30th generation | G3014 |
| 10 | MALDRED | King of Cumbria | 31st generation | G3116 |
| 11 | EDMUND II | King of England -- in 1016 | 32nd generation | G3215 |
| 12 | ETHELRED II | King of England -- 978 to 1016 | 32nd generation | G3233 |
| 13 | EDGAR | King of England -- 959 to 975 | 33rd generation | G3324 |
| 14 | EDMUND I | King of England -- 939 to 946 | 34th generation | G3417 |
| 15 | EDWARD I | King of England -- 899 to 924 | 35th generation | G3513 |
| 16 | ALFRED the GREAT | King of Wessex -- 871 to 899
King of England -- 878 to 899 |
36th generation | G3611 |
| 17 | IAGO AP IDWAL | Prince (ruler) of Gwynedd -- 1023 to 1039 | 33rd generation | G3322 |
| 18 | OWEN AP HOWELL | King of South Wales | 34th generation | G3414 |
| 19 | HOWELL AP CADELL DHA | King of South Wales | 35th generation | G3510 |
| 20 | CADELL AP RHODRI | King of South Wales | 36th generation | G3607 |
| 21 | MERVYN AP RHODRI | King of Powys | 36th generation | G3608 |
| 22 | IDWAL VOEL | King of North Wales -- 916 to 942 | 36th generation | G3609 |
| 23 | ANARAWD | King of North Wales -- 878 to 916 | 37th generation | G3707 |
| 24 | RHODRI MAWR | King of Wales -- 844 to 878 | 37th generation | G3708 |
| 25 | ETHELWULF | King of Wessex -- 839 to 856 | 37th generation | G3709 |
| 26 | MERFYN FRYCH | King of Mann (Wales) -- 825 to 844 | 38th generation | G3804 |
| 27 | EGBERT | King of Wessex -- 802 to 839 | 38th generation | G3807 |
| 28 | ETHELRED I | King of Wessex -- 865 to 871 | 38th generation | G3808 |
| 29 | GWIARD | King of Mann | 39th generation | G3903 |
| 30 | EALHMUND | Under-King of Kent | 39th generation | G3904 |
| 31 | CONAN TRIDAETHWY | King of Gwynedd | 40th generation | G4004 |
| 32 | RHODRI MOLWYNG | King of Wales -- 720 to 754 | 41st generation | G4104 |
| 33 | IDWAL YWRCH | King of Gwynedd -- 682 to 720 | 42nd generation | G4204 |
| 34 | CADWALLADER | King of Gwynedd -- 655 to 681 | 43rd generation | G4303 |
| 35 | CADWALLON | King of Gwynedd -- 620 to 634 | 44th generation | G4403 |
| 36 | CADFAN | King of Gwynedd -- 615 to 620 | 45th generation | G4504 |
| 37 | IAGO AP BELI | King of Gwynedd -- 599 to 613 | 46th generation | G4604 |
| 38 | BELI AP RHUN | King of Gwynedd -- 580 to 599 | 47th generation | G4704 |
| 39 | CEAWLIN | King of Wessex -- 560 to 591 | 47th generation | G4703 |
| 40 | CYNRIC | King of Wessex -- 534 to 560 | 48th generation | G4803 |
| 41 | RHUN HIR AP MAELGWN | King of Gwynedd -- 549 to 586 | 48th generation | G4804 |
| 42 | MAELGWN GWYNEDD | King of Gwynedd -- 520 to 549 | 49th generation | G4904 |
| 43 | CERDIC | King of Wessex -- 532 to 534 | 50th generation | G5003 |
| 44 | CADWALLON LAWHIR | King of Gwynedd -- 500 to 534 | 50th generation | G5004 |
| 45 | EINION YRTH | King of Gwynedd -- 470 to 480 | 51th generation | G5104 |
| 46 | CUNEDDA WIEDIG | King of Gwynedd -- about 450 | 52nd generation | G5204 |
| 47 |
COEL HEN "OLD KING COLE" |
King of Northern England | 53rd generation | G5305 |
| 48 | COILUS | King of Britons -- 125 to 170 | 58th generation | G5802 |
| 49 | MARIUS (MERIC) | King of Britons | 59th generation | G5904 |
| 50 | ARVIRAGUS | King of Britons | 60th generation | G6005 |
| 1 | WILLIAM I | King of Scotland -- 1165 to 1214 | 28th generation | K2802 |
| 2 | DAVID 1 | Saint King of Scotland -- 1124 to 1153 | 27th generation | K2726 |
| 3 | MALCOLM III | King of Scotland -- 1058 to 1093 | 30th generation | G3015 |
| 4 | DUNCAN I | King of Scotland -- 1034 to 1040 | 31st generation | G3102 |
| 5 | MALCOLM II | King of Scotland -- 1005 to 1034 | 33rd generation | G3313 |
| 6 | KENNETH II | King of Scotland -- 971 to 995 | 34th generation | G3411 |
| 7 | MALCOLM I | King of Scotland -- 943 to 954 | 35th generation | G3508 |
| 8 | DONALD II | King of Scotland -- 889 to 900 | 36th generation | G3606 |
| 9 | CONSTANTINE I | King of Scotland -- 862 to 877 | 37th generation | G3706 |
| 10 | KENNETH I | King of Scotland -- 843 to 858 | 38th generation | G3803 |
| 11 | ALPIN | King of Scotland -- about 834 | 39th generation | G3902 |
| 12 | EOCHAID IV | King of Scotland -- about 819 | 40th generation | G4002 |
| 13 | FERGUS | King of Picts | 41st generation | G4103 |
| 14 | AODH HUGH FIONN | King of Scotland -- about 778 | 41st generation | G4102 |
| 15 | URGUST | King of Picts -- nnnn to nnnn | 42nd generation | G4203 |
| 16 | EOCHAID III | King of Scotland -- about 721 | 42nd generation | G4202 |
| 17 | FINDON | King of Scotland | 43rd generation | G4302 |
| 18 | DONGERT | King of Scotland -- 673 to 692 | 44th generation | G4402 |
| 19 | DONGART | King of Scotland -- about 673 | 45th generation | G4502 |
| 1 |
PHILIPPE IV (Philippe the Fair) |
King of France -- 1285 to 1314
King of Navarre & Count of Champagne |
24th generation | G2414 |
| 2 |
PHILIPPE III (Philippe the Bold) |
King of France -- 1270 to 1285 | 25th generation | G2520 |
| 3 |
LOUIS IX (St. Louis) |
King of France -- 1226 to 1270 | 26th generation | G2623 |
| 4 | LOUIS VIII | King of France -- 1223 to 1226
King of England -- 1216 to 1217 |
27th generation | G2720 |
| 5 |
PHILIPPE II (Philippe II, Augustus) |
King of France -- 1180 to 1223 | 28th generation | G2821 |
| 6 |
LOUIS VII (Louis the Young) |
King of France -- 1131 to 1180
(not the sole ruler until 1137) |
29th generation | G2925 |
| 7 |
LOUIS VI (Louis the Fat) |
King of France -- 1108 to 1137 | 30th generation | G3029 |
| 8 |
PHILIPPE I (Philippe the Amorous) |
King of France -- 1059 to 1108
(not the sole ruler until 1060) |
31st generation | G3128 |
| 9 | HENRI I | King of France -- 1027 to 1060
(not the sole ruler until 1031) |
32nd generation | G3235 |
| 10 |
ROBERT II (Robert the Pious) |
King of France -- 987 to 1031
(not the sole ruler until 996) |
33rd generation | G3327 |
| 11 |
HUGUES (Hugues Capet) |
King of France -- 987 to 996 | 34th generation | G3418 |
| 12 | ROBERT I | King of France | 36th generation | G3612 |
| 13 | PEPIN (Pepin the Short) |
King of the Franks -- 751 to 768 | 42nd generation | G4207 |
| 14 | CLODIUS | King of the Franks | 51st generation | G5106 |
| 15 | PHARAMOND | King of the Franks | 52nd generation | G5205 |
| 1 | SWEYN I | King of Denmark -- 29 years - to 1014
King of England -- 1 year - to 1014 |
34th generation | G3405 |
| 2 | HARALD BLAATAND | King of Denmark -- about 980 | 35th generation | G3505 |
| 3 | GORM DEL GAMMEL | King of Denmark -- about 930 | 36th generation | G3603 |
| 4 | HAROLD PARCUS | King of Denmark | 37th generation | G3703 |
| 5 | FROTHO | King of Denmark -- about 875 | 39th generation | G3906 |
| 6 | CANUTE | King of Denmark -- about 850 | 40th generation | G4007 |
| 7 | SIGURD SNODOYE | King of Denmark & Sweden -- about 830 | 41st generation | G4108 |
| 8 | RAGNAR LADBROG | King of Denmark & Sweden -- about 794 | 42nd generation | G4208 |
| 9 | SIGURD RING | King of Denmark | 43rd generation | G4307 |
| 10 | HAROLD HILDETAND | King of Denmark & Sweden -- about 725 | 44th generation | G4407 |
| 11 | RORIC SLINGEBRAND | King of Denmark & Sweden -- about 700 | 45th generation | G4507 |
| 12 | IVAR VIDFADMA | King of Denmark & Sweden -- about 660 | 46th generation | G4607 |
| 13 | HALFDAN of LETHRA | King of Denmark | 47th generation | G4706 |
| 1 | DERMOT MACMORROGH | King of Leinster | 29th generation | G2918 |
| 2 | DONNCHAD MACMORROGH | King of Dublin | 30th generation | G3021 |
| 3 | DERMOD MACMAEL NAM BO |
King of Hy-Kinsale | 32nd generation | G3221 |
| 4 | DONNCHAD | King of Munster | 33rd generation | G3315 |
| 5 | ALFRED | King of Dublin | 33rd generation | G3323 |
| 6 | BRIAN BORU | High Monarch of Ireland | 34th generation | G3412 |
| 7 | MURCHAD | King of Leinster | 35th generation | G3509 |
| 8 | CENNETIG MACLORCAIN | King of Thomond | 35th generation | G3518 |
| 9 | URCHAD MACMURCHADA | King of West Connacht | 36th generation | G3616 |
| 10 | NIALL MOR | King of Ireland | 54th generation | G5402 |
| 11 | EOCHAIDH MUIGH MEADHOIN | King of Ireland | 55th generation | G5502 |
| 12 | MURDEACH TIREACH | King of Ireland | 56th generation | G5602 |
| 13 | FIACHA STRABHTEINE | King of Ireland | 57th generation | G5703 |
Throughout the years, what is now Spain consisted of a number of different countries or kingdoms. Some of them include: Castile -- Leon -- Navarre -- Galicia -- Barcelona.
| 1 | JOHN GAUNT | King of Castile and Leon
also Duke of Lancaster (England) |
21st generation | G2112 |
| 2 | FERNANDO III | King of Castile and Leon | 25th generation | G2509 |
| 3 | ALFONSO IX | King of Leon | 26th generation | G2626 |
| 4 | FERNANDO II | King of Leon | 27th generation | G2723 |
| 5 | ALFONSO VII | King of Castile and Leon | 28th generation | G2824 |
| 6 | ALFONSO VI | King of Leon | 30th generation | G3032 |
| 7 | FERNANDO II | King of Castile and Leon | 31st generation | G3132 |
| 8 | SANCHO III | King of Navarre | 32nd generation | G3238 |
| 9 | GARCIA III | King of Navarre | 33rd generation | G3330 |
| 1 | OTTO WILLIAM | King of Lombardy | 32nd generation | G3236 |
| 2 | ADELBERT II | King of Lombardy | 33rd generation | G3329 |
| 3 | BERENGER II | King of Italy | 34th generation | G3419 |
| 4 | CHARLES II | King of Italy | 36th generation | G3621 |
| 5 | BERENGER I | King of Italy | 36th generation | G3613 |
| 6 | BERNARD | King of Italy | 39th generation | G3905 |
| 7 | PEPIN (CAROLMAN) | King of Italy | 40th generation | G4006 |
| 1 | YNGVI-FREY | King of Sweden | 62nd generation | G6201 |
| 2 | NJORD | King of Sweden | 63rd generation | G6301 |
| 1 | EYSTEIN GLUMRA | King of Finland | 36th generation | G3601 |
| 1 | BELA | King of Hungary | 33rd generation | K3312 |
| 1 | GEWAR | King of Norway | 59th generation | G5902 |
| 1 | CHARLES II | Emperor of the West | 36th generation | G3621 |
| 2 | LOUIS I | Emperor of the West | 38th generation | G3813 |
| 3 | CHARLEMAGNE | Emperor of the West | 41st generation | G4107 |